000 | 00410nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230929s2022||||xx |||||||||||||| ||und|| | ||
020 | _a9789354493010 | ||
082 | _a371.1 | ||
100 | _aThorpe, Edgar | ||
245 | 0 | _aConcise General Knowledge Manual: 2022 | |
250 | _a20th | ||
260 |
_aNoida _bPearson _c2022 |
||
300 | _axii, 8.69 | ||
650 | _aGeneral Knowledge | ||
700 | _aThorpe, Showick | ||
942 | _cBK | ||
999 |
_c749 _d749 |