000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240808s9999 xx 000 0 und d | ||
020 | _a70599408 | ||
020 | _a9.78007E+12 | ||
100 | _aPrasanna Chandra | ||
245 | 0 | _aInvestment Analysis and Portfolio Managment | |
250 | _a2nd ed. | ||
260 | _aNew delhi | ||
260 | _bTata McGraw hill Publishing Co. <d | ||
260 | _c2005 | ||
300 | _a"xxi, 688 p." | ||
650 | _aInvestment guides | ||
942 | _cBK | ||
999 |
_c4087 _d4087 |