000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230929s2021||||xx |||||||||||||| ||und|| | ||
020 | _a9789354243431 | ||
082 | _a658.5 | ||
100 | _avijayaraghavan, T.A.S. | ||
245 | 0 | _aSupply Chain Analytics | |
250 | _a1st | ||
260 |
_aNew Delhi _bWiley India _c2021 |
||
300 | _axxvii, 522 | ||
650 | _aANALYTICS | ||
650 | _aSUPPLY CHAIN MANAGEMENT | ||
942 | _cBK | ||
999 |
_c3221 _d3221 |